2018级英语专业本科培养计划
Undergraduate Program for English Major
一、专业简介
I.Program Profile
本专业设有英语语言文学和商务海事英语两个专业方向。培养具有良好的英语语言运用能力、英美文学赏析能力、航运及商务相关知识和实践能力,能够从事国际航运、进出口业务、新闻出版、商务和外事口笔译、文化教育等工作的高级复合型应用型英语人才。
This undergraduate program for English majors offers two orientations: English Language and Literature, and Business and Maritime English. The students are required to have a good command of the English language and culture, and to be well-grounded in interdisciplinary knowledge and skills. They are expected to effectively use the English language in such professional settings as shipping, international business, mass media, foreign affairs, cultural and educational undertakings, etc.
二、培养目标
本专业旨在培养具有良好的综合素质和思想品质、扎实的英语语言基本功、厚实的英语语言文学与文化知识和必要的相关专业知识、具有跨文化批判性思维和创新能力、能适应社会需要的国际化外语人才,并且能够在航运、经贸、外事、文化、教育、大众传媒等领域从事英语教学、口笔译、商务管理的高级复合型应用型人才。
This program aims to train qualified inter-disciplinary talents for the labor market. Students are required to have a good command of the English language and culture on the one hand and to be well-grounded in interdisciplinary knowledge and skills on the other. They are expected to be able to think interculturally, critically and creatively, and to effectively use the English language in professional settings such as foreign affairs, international business, cultural and educational undertakings, mass media, maritime affairs, etc.
三、毕业要求
III.Graduate Requirements
The English majors are expected to:
英汉语运用能力:具有扎实的英语听说读写译基本技能和汉语表达能力,能熟练使用英语交流与表达。
1. Acquire the basic skills of English listening, speaking, reading, writing and translating; be able to communicate effectively in both Chinese and English.
2.英语语言知识:熟练掌握英语语音、词汇、语法、语篇、修辞等语言知识,熟悉常见英语习语和具有特殊文化含义的社会语言现象。
2. Have a solid and systematic knowledge of the English language including its pronunciation, vocabulary, grammar and rhetoric; have a good command of a certain number of English idioms or words with socio-cultural implications.
批判思维能力:具有批判性思维、创新思维能力和自主学习能力。
3. Be Capable of thinking critically and creatively, and learning independently.
跨文化意识和知识:熟识英国、美国以及其它英语国家的社会文化和东西方文化差异,具有跨文化交际意识和能力。
Have a good knowledge of the society, culture and history of the UK, the USA and the other main English-speaking countries, and be able to communicate across-culturally.
英美文学:熟识英语文学的重要作家和作品,了解英语文学史和文学批评基础理论与方法,具有基本的文学鉴赏力。
5. Be familiar with important English and American writers and their major works; have a general knowledge of the history of English and American literature; have a good command of some basic literary methods and theories and literary appreciation.
计算机应用能力:包括计算机辅助翻译能力
Be proficient at computer operation including computer-assisted translation.
研究能力与学术写作能力:掌握语言文学研究的基础理论和基本方法,了解英语学术论文写作规范,能够用英语撰写英语语言文学文化方面的学术论文。
Master the basic linguistic and literary theories and research methods, be capable of writing research papers on language and English literature and other related areas.
第二外语技能:达到一般的交际程度。
8. Be capable of communicating effectively in a second foreign language (any of Japanese, French, German, and Russian).
相关专业知识:具有扎实的海事、商务知识和跨文化沟通能力,并能够熟练运用英语处理海事及商务工作,特别是用英语处理国际航运、商务等业务。熟悉航运和商贸业务的操作流程。具有在航运、经贸、外事、文化、教育、大众传媒、旅游管理等领域所需的业务能力与素质。
9. Be competent in cross-cultural business communication, especially in the sectors of international business and marine transportation management; be familiar with international trade procedures; be prepared to acquire the latest knowledge and technology; and work competently in foreign affairs, international business, cultural and educational undertakings, mass media, tourism and so on.
一般知识:掌握必要的普通逻辑学、心理学、高等数学、统计学等相关学科知识。
10. Have a good command of knowledge such as general logics, psychology, advanced mathematics, statistics.
个人和团队:具备良好的团队合作精神与责任意识,能够在多学科背景下的团队中承担个体、团队成员以及负责人的角色;
11. Individuality and team spirit: show their self-identity and ready to cooperate with their peers.
终身学习:具有自主学习和终身学习的意识,有不断学习和适应发展的能力。
12. Lifelong learning:to be aware of the urgent need for independent and lifelong learning, and be able to develop and adjust to the social development.
四、学位课程
IV.Degree Courses
体育、马克思主义基本原理、毛泽东思想和中国特色社会主义理论体系概论、第二外语(日俄德法)、英语视听、英语口语、基础英语写作、英语笔译、高级英语、现代汉语、基础英语、美国文学、英国文学、语言学概论、学术论文写作、英语演讲、英语口译。
Physical Education, Basic Tenets of Marxism, Introduction to Mao Zedong Thought and Theoretical System of Socialism with Chinese Characteristics, Second Foreign Language, Audio-Visual English, Spoken English, English writing, translation, Advanced English, Modern Chinese, Foundational English, American Literature, British Literature, Introduction to Linguistics, Academic Writing, Public Speaking, Interpreting.
五、主干课程
V.Core Courses
基础英语、高级英语、英语视听、英语口语、英语写作、英语口译、英语笔译、语言学概论、英国文学、美国文学、学术论文写作、第二外语、海事翻译、航海概论及海事管理、商务英语写作、国际商务基础。
Foundational English, Advanced English, Audio-Visual English, Spoken English, English Writing, English Interpretation, English Translation, Introduction to Linguistics, British Literature, American Literature, Academic Writing, Second Foreign Language, Maritime Translation, Introduction to Navigation and Maritime Management, Business English Writing, and Basics of International Business.
六、特色课程
VI.Feature Courses
国际贸易实务、跨文化商务沟通、海事翻译、航海概论及海事管理、物流基础、国际商务谈判、商务英语阅读、运输代理业务
Practice of International Trade, Cross-cultural Business Communication, Maritime Translation, Introduction to Navigation and Maritime Management, Logistics Basics, International Business Negotiation, Business English Reading, and Transportation Agent Practice.
七、学制与学位
VII.Duration and Degree
学制:4年
Program Duration:4 years
授予学位:文学学士学位
Degree conferred:Bachelor of Arts
八、学分要求
VIII.Credit Requirements
165学分
165 credits
九、课程体系与毕业培养要求的对应关系矩阵
IX. Curriculum and Its Correlation to the Graduate Requirements
毕业要求 课程及教学活动 | 语言运用能力 | 英语语言知识 | 批判思维能力 | 跨文化意识和知识 | 英美文学 | 计算机能力 | 研究能力和学术写作能力 | 第二外语能力 | 相关专业知识 | 一般知识 | 个人与团队 | 终身学习 |
专业导论 | H | |||||||||||
军事理论 | M | |||||||||||
体育 | H | |||||||||||
马克思主义基本原理 | L | L | M | |||||||||
中国近现代史纲要 | L | L | L | M | ||||||||
思想道德修养与法律基础 | L | M | H | |||||||||
逻辑学 | H | M | H | H | ||||||||
公文写作 | M | M | H | H | ||||||||
第二外语(日俄德法) | L | H | ||||||||||
毛泽东思想和中国特色社会主义理论体系概论 | L | M | L | |||||||||
大学计算机基础 | H | H | ||||||||||
英语视听 | H | M | L | |||||||||
英语口语 | H | H | L | L | ||||||||
英语阅读 | M | H | H | H | H | |||||||
基础英语写作 | H | H | H | H | ||||||||
英语笔译 | M | M | H | H | L | |||||||
高级英语 | H | H | H | H | L | |||||||
现代汉语 | M | |||||||||||
英语口译 | M | M | H | |||||||||
基础英语 | M | H | M | M | ||||||||
美国文学 | M | M | L | M | H | |||||||
英国文学 | M | M | M | M | H | |||||||
语言学概论 | M | H | ||||||||||
学术论文写作 | M | H | H | H | H | |||||||
高等数学 | H | |||||||||||
计算机程序设计基础(VB) | H | H | ||||||||||
英语演讲 | M | H | H | H | ||||||||
基础口译 | M | M | H | H | ||||||||
高级口译 | M | M | H | H | ||||||||
英国社会与文化 | M | M | H | H | ||||||||
美国社会与文化 | M | M | H | H | ||||||||
商务英语阅读 | M | M | H | H | ||||||||
跨文化商务沟通 | M | M | H | H | ||||||||
商务英语写作 | M | L | ||||||||||
外刊选读 | M | H | H | |||||||||
商务英语视听说 | ||||||||||||
英语语音 | ||||||||||||
计算机辅助翻译 | H | H | ||||||||||
运输代理业务 | L | M | ||||||||||
国际贸易实务(英) | M | |||||||||||
英语词汇学 | ||||||||||||
英语诗歌选读 | H | |||||||||||
国际商务基础 | L | H | ||||||||||
英语小说选读 | M | M | H | H | ||||||||
海事翻译 | L | |||||||||||
英语散文选读 | H | H | ||||||||||
英语语法学 | ||||||||||||
航海概论及海事管理 | L | M | ||||||||||
物流基础 | L | M | ||||||||||
国际商务谈判 | M | L | ||||||||||
军事训练 | L | |||||||||||
公益劳动 | L | |||||||||||
安全熟悉 | L | |||||||||||
船舶实习(外语) | M | |||||||||||
毕业实习及毕业论文 | M | M | H | H | H | |||||||
形势与政策 | L | |||||||||||
大学生心理健康教育 | M | |||||||||||
入学教育 | L | |||||||||||
职业生涯规划 | L | |||||||||||
就业指导 | L |
注:关联度强的用“H”表示,关联度中等的用“M”表示,关联度弱的用“L”表示。
十、教学计划进度表
参见表1~表6
X.Curriculum Structure
Refer to Table1~Table6.
表1:英语课程设置及学分安排
表1:英语课程设置及学分安排
Table1:English Curriculum and Credits
课程分类 Course Categories | 理论课程(141学分) In-class Teaching Courses (141 credits) | 实践环节(22学分) Practicum (22 credits) | 讲座(2学分) Lectures and Seminars (2 credits) | 总计 Total | ||||
必修 Compulsory | 限选 Restrictive Optional | 任选 Free Optional | 必修 Compulsory | 限选 Restrictive Optional | 必修 Compulsory | 限选 Restrictive Optional | ||
学分 Credits | 94 | 34 | 13 | 22 | 0 | 2 | 0 | 165 |
占理论课学分百分比% Percentage | 67 | 24 | >=9 | |||||
实践环节占学分百分比% | 15.1 |
表2:英语必修课程设置及进程
Table2:English Curriculum of Compulsory Courses
课程性质Course Nature | 课程类别Course Categories | 序号No. | 课程编号Course Code | 课程名称 Course Name | 学分Credits | 考试Test | 考查Non test | 学时 Teaching Hours | 按(学期)周平均学时数 Teaching Hours/Week Semesters 1--8 | 备注Notes | |||||||||||
合计Total | 讲课Lectures | 实验Laboratory Hours | 实践Practicum | 上机Computer Operation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||
必修课组Compulsory Courses | 必修-公共基础课程General Courses | 1 | 1713000021 | 体育(1) Physical Education | 1 | √ | 30 | 30 | 2 | ||||||||||||
2 | 1713000022 | 体育(2) Physical Education | 1 | √ | 32 | 32 | 2 | ||||||||||||||
3 | 1713000023 | 体育(3) Physical Education | 1 | √ | 34 | 34 | 2 | ||||||||||||||
4 | 1713000024 | 体育(4) Physical Education | 1 | √ | 32 | 32 | 2 | ||||||||||||||
5 | 1713000350 | 大学计算机基础 Introduction to College Computer Science | 2 | √ | 32 | 10 | 22 | 2 | |||||||||||||
6 | 1713000410 | 逻辑学 Logics | 1 | √ | 16 | 16 | 1 | ||||||||||||||
7 | 1713000420 | 公文写作 Document Writing | 1 | √ | 16 | 16 | 1 | ||||||||||||||
8 | 1713001421 | 第二外语(日俄德法) Second Foreign Language | 4 | √ | 64 | 64 | 4 | ||||||||||||||
9 | 1713001422 | 第二外语(日俄德法) Second Foreign Language | 4 | √ | 64 | 64 | 4 | ||||||||||||||
10 | 1713001423 | 第二外语(日俄德法) Second Foreign Language | 2 | √ | 32 | 32 | 2 | ||||||||||||||
11 | 1713001424 | 第二外语(日俄德法) Second Foreign Language | 2 | √ | 32 | 32 | 2 | ||||||||||||||
12 | 1713014410 | 公共汉语(1) Chinese Language(1) | 7 | √ | 112 | 112 | |||||||||||||||
13 | 1713014420 | 公共汉语(2) Chinese Language(2) | 5 | √ | 80 | 80 | |||||||||||||||
14 | 1713014430 | 中国概况 Chinese Culture | 2 | 32 | 32 | ||||||||||||||||
15 | 1713014440 | 应用文写作 Practical Writing | 2 | 32 | 32 | ||||||||||||||||
16 | 1713014450 | 毕业论文写作 Graduation Thesis | 2 | 32 | 32 | ||||||||||||||||
必修-学科(专业)基础课程Disciplinary Courses | 17 | 1713001400 | 现代汉语 Modern Chinese | 2 | √ | 32 | 32 | 2 | |||||||||||||
18 | 1713001431 | 英语视听(1) Audio-Visual English | 2 | √ | 32 | 32 | 2 | ||||||||||||||
19 | 1713001432 | 英语视听(2) Audio-Visual English | 2 | √ | 32 | 32 | 2 | ||||||||||||||
20 | 1713001441 | 英语口语(1) Spoken English | 2 | √ | 32 | 32 | 2 | ||||||||||||||
21 | 1713001442 | 英语口语(2) Spoken English | 2 | √ | 32 | 32 | 2 | ||||||||||||||
22 | 1713001451 | 英语阅读(1) English Reading Comprehension | 2 | √ | 32 | 32 | 2 | ||||||||||||||
23 | 1713001452 | 英语阅读(2) English Reading Comprehension | 2 | √ | 32 | 32 | 2 | ||||||||||||||
24 | 1713001461 | 基础英语写作(1) English writing | 2 | √ | 32 | 32 | 2 | ||||||||||||||
25 | 1713001462 | 基础英语写作(2) English writing | 2 | √ | 32 | 32 | 2 | ||||||||||||||
26 | 1713001463 | 基础英语写作(3) English writing | 2 | √ | 32 | 32 | 2 | ||||||||||||||
27 | 1713001471 | 英语笔译(1) translation | 2 | √ | 32 | 32 | 2 | ||||||||||||||
28 | 1713001472 | 英语笔译(2) translation | 2 | √ | 32 | 32 | 2 | ||||||||||||||
29 | 1713001481 | 高级英语(1) Advanced English | 4 | √ | 64 | 64 | 4 | ||||||||||||||
30 | 1713001482 | 高级英语(2) Advanced English | 4 | √ | 64 | 64 | 4 | ||||||||||||||
31 | 1713001491 | 英语口译(1) Interpreting | 2 | √ | 32 | 32 | 2 | ||||||||||||||
32 | 1713001492 | 英语口译(2) Interpreting | 2 | √ | 32 | 32 | 2 | ||||||||||||||
33 | 1713001501 | 基础英语(1) Foundational English | 4 | √ | 64 | 64 | 4 | ||||||||||||||
34 | 1713001502 | 基础英语(2) Foundational English | 4 | √ | 64 | 64 | 4 | ||||||||||||||
35 | 1713001503 | 基础英语(3) Foundational English | 4 | √ | 64 | 64 | 4 | ||||||||||||||
36 | 1713001504 | 基础英语(4) Foundational English | 4 | √ | 64 | 64 | 4 | ||||||||||||||
必修-专业及方向课程Stream Courses | 37 | 1713001510 | 美国文学 American Literature | 2 | √ | 32 | 32 | 2 | |||||||||||||
38 | 1713001521 | 英国文学(1) British Literature | 2 | √ | 32 | 32 | 2 | ||||||||||||||
39 | 1713001522 | 英国文学(2) British Literature | 2 | √ | 32 | 32 | 2 | ||||||||||||||
40 | 1713001530 | 语言学概论 Introduction to Linguistics | 2 | √ | 32 | 32 | 2 | ||||||||||||||
41 | 1713001540 | 学术论文写作 Academic Writing | 1 | √ | 16 | 16 | 1 | ||||||||||||||
合计Total | 99 | 1648 | 1626 | 0 | 0 | 22 | 14 | 17 | 8 | 12 | 12 | 17 | 5 | 0 |
表3:英语限选课程设置及进程
Table3:English Curriculum of Restrictive Optional Courses
课程性质Course Nature | 课程类别Course Categories | 序号No. | 课程编号Course Code | 课程名称 Course Name | 学分Credits | 考试Test | 考查Non test | 学时 Teaching Hours | 按(学期)周平均学时数 Teaching Hours/Week Semesters 1--8 | 备注Notes | |||||||||||
合计Total | 讲课Lectures | 实验Laboratory Hours | 实践Practicum | 上机Computer Operation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||
限选课组Restrictive Optional Courses | 限选-公共基础课程General Courses | 1 | 1713000380 | 计算机程序设计基础(VB) Basics of Computer Programming(VB) | 3 | √ | 48 | 24 | 24 | 3 | |||||||||||
2 | 1713017540 | 高等数学 Advanced Mathematics | 3 | √ | 48 | 48 | 4 | ||||||||||||||
限选-学科(专业)基础课程Disciplinary Courses | 3 | 1713000280 | 英语演讲 Public Speaking | 2 | √ | 32 | 32 | 2 | |||||||||||||
4 | 1713000310 | 商务英语阅读 Business English Reading | 2 | √ | 32 | 32 | 2 | ||||||||||||||
5 | 1713000320 | 商务英语写作 Business English Writing | 2 | √ | 32 | 32 | 2 | ||||||||||||||
6 | 1713001433 | 英语视听(3) Audio-Visual English | 2 | √ | 32 | 32 | 2 | ||||||||||||||
7 | 1713001434 | 英语视听(4) Audio-Visual English | 2 | √ | 32 | 32 | 2 | ||||||||||||||
8 | 1713001443 | 英语口语(3) Spoken English | 2 | √ | 32 | 32 | 2 | ||||||||||||||
9 | 1713001453 | 英语阅读(3) English Reading Comprehension | 2 | √ | 32 | 32 | 2 | ||||||||||||||
10 | 1713001454 | 英语阅读(4) English Reading Comprehension | 2 | √ | 32 | 32 | 2 | ||||||||||||||
11 | 1713001550 | 基础口译 a foundation course of interpretation | 2 | √ | 32 | 32 | 2 | ||||||||||||||
12 | 1713001560 | 高级口译 an advanced course of interpretation | 2 | √ | 32 | 32 | 2 | ||||||||||||||
13 | 1713001570 | 英国社会与文化 British Society and Culture | 2 | √ | 32 | 32 | 2 | ||||||||||||||
14 | 1713001580 | 美国社会与文化 American Society and Culture | 2 | √ | 32 | 32 | 2 | ||||||||||||||
15 | 1713001590 | 跨文化商务沟通 Cross-cultural Business Communication | 2 | √ | 32 | 32 | 2 | ||||||||||||||
16 | 1713001600 | 外刊选读 English Newspaper and Magazine Reading | 2 | √ | 32 | 32 | 2 | ||||||||||||||
17 | 1713001610 | 商务英语视听说 Audio-visual Business English | 2 | √ | 32 | 32 | 2 | ||||||||||||||
18 | 1713001620 | 英语语音 Phonetics | 1 | √ | 16 | 16 | 1 | ||||||||||||||
19 | 1713001630 | 计算机辅助翻译 Computer-aided Translation | 2 | √ | 32 | 32 | 2 | ||||||||||||||
20 | 1713006810 | 运输代理业务 Transport Forwarding Operations | 2 | √ | 32 | 32 | 2 | ||||||||||||||
21 | 1713018690 | 专业导论(英语) Introduction to profession | 1 | √ | 16 | 16 | 2 | ||||||||||||||
限选-专业及方向课程Stream Courses | 22 | 1713001640 | 国际贸易实务(英) Practice of International Trade | 2 | √ | 32 | 32 | 2 | |||||||||||||
23 | 1713001650 | 英语词汇学 English Lexicology | 2 | √ | 32 | 32 | 2 | ||||||||||||||
24 | 1713001660 | 英语诗歌选读 Selected Readings in English Poetry | 2 | √ | 32 | 32 | 2 | ||||||||||||||
25 | 1713001670 | 国际商务基础 Basics of International Business | 2 | √ | 32 | 32 | 2 | ||||||||||||||
26 | 1713001680 | 英语小说选读 Selected Readings in English Fiction | 2 | √ | 32 | 32 | 2 | ||||||||||||||
27 | 1713001690 | 海事翻译 Maritime Translation | 2 | √ | 32 | 32 | 2 | ||||||||||||||
28 | 1713001700 | 英语散文选读 Selected Readings in English Prose | 2 | √ | 32 | 32 | 2 | ||||||||||||||
29 | 1713001710 | 英语语法学 English Grammar | 2 | √ | 32 | 32 | 2 | ||||||||||||||
30 | 1713001720 | 航海概论及海事管理 Introduction to Navigation and Maritime Management | 2 | √ | 32 | 32 | 2 | ||||||||||||||
31 | 1713001730 | 物流基础 Logistics Basics | 2 | √ | 32 | 32 | 2 | ||||||||||||||
32 | 1713001740 | 国际商务谈判 International Business Negotiation | 2 | √ | 32 | 32 | 2 | ||||||||||||||
合计Total | 64 | 1024 | 1000 | 0 | 0 | 24 | 3 | 5 | 14 | 16 | 8 | 12 | 8 | 0 |
表4:英语任选课程设置及进程
Table4:English Free Electives System
1.任选课四年内必须至少覆盖四类选修课程且修满学分。具体课程见《大连海事大学选修类课程一览表》。 For the purpose of obtaining credits, the students are required to take 4 different categories of optional courses within the 4-year duration. For details, please refer to The Overall Curriculum Structure of optional Courses, Dalian Maritime University. 2.学生参加学校、院系组织的第二课堂活动,并符合学校有关学籍管理规定,可获得相应任选课学分,但最多不超过3学分。 If the students participate in the on-campus extra-curricular activities at different levels and if this complies with the university’s Rules and Regulations concerned, they shall be granted credits as comparable to those earned by taking elective courses, but the number of credits is limited to 3. |
表5:英语实践环节课程设置及进程
Table5:English Practical Training System
课程性质Course Nature | 课程类别Course Categories | 序号No. | 课程编号Course Code | 课程名称 Course Name | 学分Credits | 考试Test | 考查Non test | 学时 Teaching Hours | 按(学期)周平均学时数 Teaching Hours/Week Semesters 1--8 | 备注Notes | |||||||||||
合计Total | 讲课Lectures | 实验Laboratory Hours | 实践Practicum | 上机Computer Operation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||
必修-实践环节Practicum | 1 | 1713000450 | 公益劳动 Labor Week | √ | |||||||||||||||||
2 | 1713000460 | 毕业实习及毕业论文 Graduation Practice,Design& Thesis | 15 | √ | 450 | 450 | |||||||||||||||
3 | 1713000470 | 安全熟悉 Survival at Sea | 1 | √ | 28 | 28 | |||||||||||||||
4 | 1713001410 | 船舶实习(外语) Observation Practice | 1 | √ | 30 | 30 | 3 | ||||||||||||||
5 | 1713001750 | 社会实践 Social Practic | 1 | √ | 30 | 30 | 3 | ||||||||||||||
6 | 1713001760 | 外语实践 Application of English Skills | 1 | √ | 30 | 30 | 3 | ||||||||||||||
必修课组Compulsory Courses | |||||||||||||||||||||
合计Total | 19 | 568 | 0 | 0 | 568 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
表6:英语讲座设置及进程
Table6:English General Lectures System
课程性质Course Nature | 课程类别Course Categories | 序号No. | 课程编号Course Code | 课程名称 Course Name | 学分Credits | 考试Test | 考查Non test | 学时 Teaching Hours | 按(学期)周平均学时数 Teaching Hours/Week Semesters 1--8 | 备注Notes | |||||||||||
合计Total | 讲课Lectures | 实验Laboratory Hours | 实践Practicum | 上机Computer Operation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||
必修-讲座Lectures and Seminar | 1 | 1713000491 | 形势与政策 Status Quo and Policies of China | √ | 16 | 16 | |||||||||||||||
2 | 1713000492 | 形势与政策 Status Quo and Policies of China | √ | 16 | 16 | ||||||||||||||||
3 | 1713000493 | 形势与政策 Status Quo and Policies of China | √ | 16 | 16 | ||||||||||||||||
4 | 1713000494 | 形势与政策 Status Quo and Policies of China | √ | 16 | 16 | ||||||||||||||||
5 | 1713000495 | 形势与政策 Status Quo and Policies of China | √ | 16 | 16 | ||||||||||||||||
6 | 1713000496 | 形势与政策 Status Quo and Policies of China | 1 | √ | 16 | 16 | |||||||||||||||
7 | 1713014550 | 入学教育 Admission Orientations | 4 | 4 | |||||||||||||||||
8 | 1713014560 | 留学生中国法律初级教程 Outlines of Chinese Law | 4 | 4 | |||||||||||||||||
必修课组Compulsory Courses | |||||||||||||||||||||
合计Total | 1 | 104 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |